History of Stock Picks

Below is the complete trade by trade history listing every single trade
(winners and losers) of the Stock Picks System for the past several months.

As you can see, our Stock Picks System is so powerful that often we have stock picks that can have over 200% annual return.

Date Sold Symbol Company Name Price Picked Price Sold Date Picked Gain Annual Return
for Pick
02/14/20 FDX FedEx 154.59 160.46 09/12/19 +3.8% +8.9%
02/06/20 TWTR Twitter 32.13 38.60 12/23/19 +20.1% +159.5%
02/04/20 AAL American Airlines 34.86* 27.68 06/18/18 -20.6% -12.6%
02/04/20 CCL Carnival Cruise 49.80* 44.22 02/14/19 -11.2% -11.5%
02/04/20 EXPE Expedia 110.24 109.03 12/23/19 -1.0% -10.4%
02/04/20 MHK Mohawk Industries 174.85* 134.98 05/18/18 -22.8% -13.3%
01/31/20 JWN Nordstrom 42.52 38.60 03/22/19 -9.2% -10.6%
12/23/19 CAH Cardinal Health 48.28 51.81 03/13/19 +7.3% +9.3%
12/23/19 CVS CVS Health 65.96 74.54 02/14/19 +13.0% +15.2%
12/23/19 KR Kroger 24.10 29.07 03/13/19 +20.6% +26.3%
12/23/19 NFLX Netflix 288.10 337.76 09/12/19 +17.2% +61.0%
12/20/19 JWN Nordstrom 33.17 41.14 05/22/19 +24.0% +41.1%
11/21/19 AMTD Ameritrade 37.36 51.53 10/01/19 +37.1% +260.4%
11/04/19 AMD Advanced Micro Devices 30.08 36.10 09/12/19 +20.0% +135.2%
11/01/19 CVS CVS Health 54.70 67.46 03/04/19 +23.3% +35.0%
10/16/19 CAH Cardinal Health 40.92 49.72 08/07/19 +21.5% +112.1%
09/12/19 BMY Bristol-Myers Squibb 51.23 49.46 11/02/18 -3.5% -4.1%
09/10/19 JWN Nordstrom 29.93 34.28 07/10/19 +14.5% +84.0%
06/19/19 FDX FedEx 154.90 166.68 05/31/19 +7.6% +138.7%
06/19/19 GOOGL Google 1054.28 1107.24 06/07/19 +5.0% +140.4%
06/19/19 LOW Lowes 92.50 99.19 05/31/19 +7.2% +131.4%
06/11/19 GS Goldman Sachs 184.77 195.30 05/31/19 +5.7% +173.3%
06/11/19 INTC Intel 44.18 47.26 05/31/19 +7.0% +212.9%
06/11/19 JPM JPMorgan Chase 104.50 110.82 02/26/19 +6.0% +182.5%
06/11/19 QCOM Qualcomm 65.16 71.58 05/31/19 +9.8% +298.1%
06/07/19 BAC Bank of America 26.35 27.75 05/31/19 +5.3% +241.8%
06/07/19 NVDA Nvidia 137.14 144.02 05/31/19 +5.0% +228.1%
05/31/19 UNH UnitedHealth Group 225.77 241.95 04/15/19 +7.2% +55.9%
04/15/19 BAC Bank of America 28.21 30.10 02/14/19 +6.7%  +40.1%
04/15/19 C Citigroup 62.35 67.39 02/14/19 +8.1%  +48.5%
04/15/19 FDX FedEx 180.18 197.00 02/26/19 +9.3%  +69.3%
04/15/19 GS Goldman Sachs 217.83*  204.11 06/07/18 -6.3% -7.3%
04/15/19 URI United Rentals 118.11 127.02 03/22/19 +7.5%  +109.5%
04/04/19 STZ Constellation Brands  168.41 185.30 03/22/19 +10.0% +260.7%
03/22/19 AMZN Amazon.com 1678.59 1810.17 11/02/18 +7.8% +19.9%
03/22/19 CAG ConAgra Foods 23.47 25.95 02/14/19 +10.6% +99.2%
03/22/19 UNH UnitedHealth Group 239.40 250.57 03/07/19 +4.7% +107.2%
03/13/19 AAPL Apple 169.71 182.25 02/14/19 +7.4% +96.5%
03/13/19 COF Capital One Financial 79.45 83.36 02/14/19 +4.9% +63.9&
03/13/19 GOOGL Google 1089.00 1205.93 11/02/18 +10.7% +29.6%
03/13/19 NVDA Nvidia 152.68 164.03 02/14/19 +7.4% +96.5%
03/07/19 TGT Target 72.92 76.33 02/26/19 +4.7% +171.6%
03/05/19 FB Facebook 150.00* 167.37 08/20/18 +11.6% +21.4%
02/26/19 DWDP DowDuPont 52.82 55.95 02/14/19 +5.9% +165.6%
02/26/19 MMM 3M 197.68 210.58 06/06/18 +6.5% +8.9%
02/26/19 PRU Prudential Financial 96.85 95.11 03/19/18 -1.8% -2.1%
02/14/19 CAH Cardinal Health 53.04 54.91 05/18/18 +3.5%  +4.7%
02/14/19 DHI D.R. Horton 43.66 39.64 05/10/18 +1.5%  +1.9%
02/14/19 DLTR Dollar Tree 95.13 98.06 03/26/18 +3.1%  +3.5%
02/14/19 HBI Hanes Brands 18.39 18.63 08/20/18 +1.3%  +2.7%
02/14/19 MU Micron Technology 40.19 41.39 11/02/18 +3.0%  +10.4%
02/14/19 SWK Stanley Black & Decker 119.60* 133.07 06/18/18 +11.3%  +17.0%
02/14/19 WFC Wells Fargo 48.24* 48.63 11/02/18 -.2% -.7%
02/14/19 WHR Whirlpool 125.50 137.31 08/20/18 +9.4%  +19.2%
02/07/19 CAH Cardinal Health 45.40 54.48 12/20/18  +20.0%  +146.0%
02/07/19 HBI Hanes Brands 15.40 18.54 11/15/18  +20.4%  +87.6%
02/05/19 MU Micron Technology 31.66 40.19 12/19/18  +27.0%  +201.1%
01/31/19 AMD Advanced Micro Devices 20.59 24.70 11/02/18  +20.0%  +80.2%
01/28/19 HBI Hanes Brands 12.90 15.40 12/17/18  +19.4%  +164.7%
01/25/19 AAL American Airlines 29.59 35.50 12/26/18  +20.0%  +235.5%
01/18/19 WHR Whirlpool 106.50 127.80 10/09/18  +20.0%  +71.6%
01/16/19 AMZN Amazon.com 1398.30 1684.22 12/20/18  +20.4%  +265.9%
01/16/19 GS Goldman Sachs 162.30 194.80 12/21/18  +20.0%  +270.4%
01/07/19 AMD Advanced Micro Devices 17.20 20.59 12/21/18  +19.7%  +399.5%
01/07/19 DLTR Dollar Tree 79.20 96.27 09/04/18  +21.6%  +62.6%
11/27/18 AMD Advanced Micro Devices 17.20 20.59 11/20/18  +19.7%  +898.8%
11/02/18 ALB Albemarle 96.89 105.81 03/19/18 +9.2% +14.7%
11/02/18 WBA Walgreens 77.92 80.27 03/18/18 +3.0% +4.8%
10/30/18 WBA Walgreens 66.63 78.76 03/18/18 +18.2% +29.3%
08/20/18 BMY Bristol-Myers Squibb 53.83 61.11 06/18/18 +13.5% +75.8%
08/20/18 GOOGL Google 1117.76 1,220.66 03/19/18 +9.2% +21.7%
08/20/18 JNJ Johnson & Johnson 122.88 134.93 05/18/18 +9.8% +37.7%
08/20/18 NCLH Norwegian Cruise 48.73 52.37 06/26/18 +7.5% +42.1%
08/20/18 PG Procter & Gamble 76.14 83.89 06/18/18 +10.2% +58.2%
08/20/18 PM Philip Morris International 80.36 85.24 06/18/18 +4.4% +25.1%
08/20/18 WFC Wells Fargo 54.95 58.81 03/20/18 +7.0% +16.6%
08/20/18 WMT Wal-Mart 87.87 97.67 03/19/18 +9.8% +23.0%
07/06/18 SNY Sanofi 38.35 42.46 06/06/18 +10.7% +126.0%
06/26/18 GIS General Mills 43.59 46.02 04/04/18 +5.6% +24.3%
06/18/18 CCL Carnival 61.37 64.28 06/07/18 +4.7% +143.0%
06/18/18 DIS Disney 99.86 107.00 03/26/18 +7.2% +30.9%
06/18/18 NCLH Norwegian Cruise 51.81 54.42 06/07/18 +5.0% +152.1%
06/18/18 PEP PepsiCo 95.72* 107.01 03/20/18 +11.8% +47.3%
06/13/18 CPB Campbell Soup 33.39 35.09 06/06/18 +5.1% +232.7%
06/13/18 JCI Johnson Controls 36.20 35.24 12/08/17 -2.7% -3.4%
05/23/18 AMD Advanced Micro Devices 11.41 12.93 03/19/18 +13.3% +73.6%
05/23/18 WHR Whirlpool  156.77* 164.45 10/20/17 +4.9% +8.3%
05/18/18 LOW Lowe’s 81.75 85.31 04/26/18 +4.4% +69.8%
05/18/18 QCOM Qualcomm 50.65* 56.93 03/20/18 +12.4% +75.4%
05/10/18 FB Facebook 167.47 183.15 03/20/18 +9.4% +66.0%
05/10/18 XOM Exxon Mobil 78.33 80.64 07/19/17 +2.9% +3.6%
05/07/18 AMD Advanced Micro Devices 9.50 11.41 04/03/18 +20.1% +209.6%
04/24/18 KR Kroger 23.58 24.82 03/19/18 +5.3% +52.3%
04/17/18 MRK Merck 54.42 59.84 12/08/17 +10.0% +28.9%
04/17/18 ORCL Oracle 43.88 46.41 04/04/18 +5.8% +151.2%
04/17/18 UPS United Parcel Service 103.06 109.54 03/26/18 +6.3% +100.0%
04/06/18 DHI D.R. Horton 43.62 46.34 03/19/18 +6.2% +119.1%
04/06/18 DWDP DowDuPont 62.01 64.82 04/04/18 +4.5% +547.5%
04/06/18 LOW Lowe’s 84.32 88.14 04/04/18 +4.5% +547.5%

* indicates average
Some of the total return may include returns from dividends paid which reduces our entry price.

ready to enroll?subscribe now

Comments are closed.