History of Stock Picks

Below is the complete history of the Stock Picks System for the past several months.  As you can see, our Stock Picks System is so powerful that often we have stock picks that can return over 1,000% annual return.

Date Sold Symbol Company Name Price Picked Price Sold Date Picked Gain Annual Return for Pick
05/01/12 BCS Barclays 13.25 14.60 04/24/12 +10.2% +465.4%
04/15/12 AVY Avery Dennison 31.04* 30.51 07/11/11 -1.7% -2.2%
03/30/12 WLP WellPoint Health Networks 63.71 71.86 01/27/12 +12.8% +73.0%
03/23/12 WPI Watson Pharmaceuticals 58.56 65.89 01/27/12 +12.5% +80.0%
03/20/12 GOOG Google 570.90 630.00 01/27/12 +10.3% +69.6%
03/20/12 GS Goldman Sachs 128.43* 123.49 05/09/11 -3.9% -4.4%
03/20/12 MS Morgan Stanley 21.70* 19.85 06/07/11 -8.5% -10.8%
03/19/12 GS Goldman Sachs 102.85 125.73 08/23/11 +22.2% +38.4%
02/06/12 WHR Whirlpool 67.44* 68.72 02/18/11 +1.8% +1.9%
01/26/12 IM Ingram Micro 18.08 19.11 07/11/11 +5.7% +10.4%
01/20/12 AMTD TD Ameritrade 15.80 16.76 11/22/11 +6.1% +37.1%
01/20/12 CSCO Cisco 18.47 19.75 02/18/11 +6.9% +7.5%
01/20/12 LOW Lowe’s 25.42 27.25 05/09/11 +7.2% +10.2%
01/20/12 SPLS Staples 13.83* 15.92 05/26/11 +15.1% +23.0%
01/10/12 ALL Allstate 25.08 28.39 11/22/11 +13.2% +96.4%
01/10/12 MSFT Microsoft 24.93 27.92 11/22/11 +12.0% +87.6%
01/10/12 TEVA Teva Pharmaceutical 38.98 44.80 08/10/11 +14.9% +35.5%
01/06/12 WLP WellPoint Health Networks 64.61 71.10 12/20/11 +10.0% +202.8%
01/03/12 JPM JP Morgan 31.40 34.50 12/20/11 +9.9% +240.9%
12/20/11 LOW Lowes 21.21 25.70 07/29/11 +21.2% +67.9%
12/07/11 INTC Intel 23.39 25.70 11/22/11 +9.9% +225.8%
12/01/11  ADM Archer Daniels Midland 27.50 30.17 08/23/11 +9.7% +35.1%
12/01/11  STJ St. Jude Medical 35.43 38.24 11/22/11 +7.9% +288.4%
11/11/11 CSCO Cisco 16.16 18.71 05/26/11 +15.8% +33.9%
10/27/11 HBC HSBC 36.75 44.46 08/08/11 +21.0% +94.6%
10/27/11 MS Morgan Stanley 15.70 18.90 08/22/11 +20.4% +111.1%
10/26/11 CCL Carnival 30.36* 35.92 07/11/11 +18.3% +61.8%
10/26/11 FDX FedEx 73.44 81.94 08/23/11 +11.6% +65.1%
10/14/11 GOOG Google 503.70 598.75 08/23/11 +18.9% +130.2%
10/14/11 PFE Pfizer 17.66 19.00 08/10/11 +7.6% +42.0%
10/11/11  AFL Aflac 48.90* 38.27 05/26/11  -.7% -1.8%
10/11/11  KSS Kohl’s 45.39 51.66 08/23/11 +13.8% +100.7%
10/11/11  WMT Walmart 49.65 54.78 08/10/11 +10.3% +59.7%
10/11/11  XOM Exxon Mobil 70.60 75.78 08/23/11 +7.3% +53.3%
09/08/11 AMGN Amgen 48.66* 55.18 07/11/11 +13.4% +78.9%
09/08/11 MRK Merck 30.50 32.76 08/10/11 +7.4% +87.1%
08/31/11 WLP WellPoint Health Networks 57.90 63.70 08/23/11 +10.0% +405.6%
08/30/11 MSFT Microsoft 24.03 26.40 08/23/11 +9.9% +451.7%

* indicates average
Some of the total return may include returns from dividends paid which reduces our entry price.

ready to enroll?subscribe now

Comments are closed.