Portfolio Performance

Although past portfolio performance is not necessarily an indicator of future returns, we invite you to compare how the Stock Picks System portfolio has performed on a month-to-month basis since 2003, compared to the rest of the stock market.

Portfolio Performance from January 1, 2003 to December 31, 2011

Investing Performance 2003 2004 2005 2006 2007 2008 2009 2010 2011
Stock Picks System Performance +93.8% +22.6% +38.4% +84.2% +64.5% +24.1% +111.4% +68.6% +47.7%
Performance For Dow Index +25.3% +3.1% -0.6% +16.3% +6.4% -33.8% +18.8% +11.0% +6.2%
Performance For S&P 500 Index +26.4% +9.0% +3.0% +13.6% +3.5% -38.5% +23.5% +12.8% +.4%
Performance For NASDAQ Index +50.0% +8.6% +1.4% +9.5% +9.8% -40.5% +43.9% +16.9% -1.9%

Portfolio Return is calculated this way

We don’t count gains or losses till the stock is sold. There is no minimum amount needed to get started using our system.

ready to enroll?subscribe now

Comments are closed.